| Designer: | Baylis, Arthur William (1894-1946) |
| Country: | Africa |
| Decade: | 1930 |
| Year: | 1932 |
| Dimensions: | 99 x 62 cm (38.9 x 24.4 in.) |
| Condition: | Excellent | | A - |
| Printed by: | Designed, drawn & lithographic at the Surveyor Generals Office Salisbury, S.Rhodesia 1932. |
| Category: |
Product / Other Travel |
Great Pictorial map of Rhodesia from 1932. This great poster is from the time before Rhodesia was split into North & South Rhodesia. The map is very detailed. Today the map represents the countries Zambia and Zimbabwe. The artist A.W. Baylis has made several posters from Rhodesia in the 1930s. A hard poster to find.